走势图,群,平台 设置
设置
×
咪牌开关
横幅开关

加拿大pc28开奖结果预测采用加拿大彩票公司BCLC的开奖数据。每三分半钟开一期,每天维护时间为:晚上20:00点到21:30点,周一可能会有延迟。为了方便玩家可以更快更直观的了解当期的计算和结果,我们在导航上设置了开奖数据,每期实时更新!统计数据:统计多少期内的开奖数据标准间隔:在标准概率下,间隔多少期会出现这个开奖号码当前间隔:当前实际开奖数据中,离最近一次出现该号码间隔了多少期标准次数:在统计期数内,标准概率下,开奖出现该号码的次数当前次数:在统计期数内,实际开奖出现该号码的次数

永久地址:28s.cc
12100185
12100185
  • 12100185
  • 12100184
  • 12100183
  • 12100182
  • 12100181
  • 12100180
  • 12100179
  • 12100178
  • 12100177
  • 12100176
  • 12100175
  • 12100174
  • 12100173
  • 12100172
  • 12100171
  • 12100170
  • 12100169
  • 12100168
  • 12100167
  • 12100166
  • 12100165
  • 12100164
  • 12100163
  • 12100162
  • 12100161
  • 12100160
  • 12100159
  • 12100158
  • 12100157
  • 12100156
  • 12100155
  • 12100154
  • 12100153
  • 12100152
  • 12100151
  • 12100150
  • 12100149
  • 12100148
  • 12100147
  • 12100146
  • 12100145
  • 12100144
  • 12100143
  • 12100142
  • 12100141
  • 12100140
  • 12100139
  • 12100138
  • 12100137
  • 12100136
  • 12100135
  • 12100134
  • 12100133
  • 12100132
  • 12100131
  • 12100130
  • 12100129
  • 12100128
  • 12100127
  • 12100126
  • 12100125
  • 12100124
  • 12100123
  • 12100122
  • 12100121
  • 12100120
  • 12100119
  • 12100118
  • 12100117
  • 12100116
  • 12100115
  • 12100114
  • 12100113
  • 12100112
  • 12100111
  • 12100110
  • 12100109
  • 12100108
  • 12100107
  • 12100106
  • 12100105
  • 12100104
  • 12100103
  • 12100102
  • 12100101
  • 12100100
  • 12100099
  • 12100098
  • 12100097
  • 12100096
  • 12100095
  • 12100094
  • 12100093
  • 12100092
  • 12100091
  • 12100090
  • 12100089
  • 12100088
  • 12100087
  • 12100086
咪牌
距离下期开奖 00: 39
走势图,群,平台
4 + 9 + 7 = 20
期号 时间 号码
12100185 12-10 03:05:00 4+9+7=20
12100184 12-10 03:04:00 3+8+7=18
12100183 12-10 03:03:00 9+0+6=15
12100182 12-10 03:02:00 6+1+5=12
12100181 12-10 03:01:00 4+4+2=10
12100180 12-10 03:00:00 9+6+4=19
12100179 12-10 02:59:00 5+8+4=17
12100178 12-10 02:58:00 9+3+6=18
12100177 12-10 02:57:00 8+0+4=12
12100176 12-10 02:56:00 7+5+2=14
12100175 12-10 02:55:00 5+0+5=10
12100174 12-10 02:54:00 5+0+8=13
12100173 12-10 02:53:00 8+0+0=08
12100172 12-10 02:52:00 6+9+1=16
12100171 12-10 02:51:00 2+1+3=06
12100170 12-10 02:50:00 0+2+0=02
12100169 12-10 02:49:00 2+0+4=06
12100168 12-10 02:48:00 1+7+8=16
12100167 12-10 02:47:00 0+0+6=06
12100166 12-10 02:46:00 3+5+5=13
12100165 12-10 02:45:00 1+1+1=03
12100164 12-10 02:44:00 2+8+3=13
12100163 12-10 02:43:00 5+2+2=09
12100162 12-10 02:42:00 1+9+7=17
12100161 12-10 02:41:00 0+9+8=17
12100160 12-10 02:40:00 3+0+9=12
12100159 12-10 02:39:00 8+6+7=21
12100158 12-10 02:38:00 7+7+0=14
12100157 12-10 02:37:00 7+0+3=10
12100156 12-10 02:36:00 5+4+0=09
12100155 12-10 02:35:00 8+2+4=14
12100154 12-10 02:34:00 0+2+8=10
12100153 12-10 02:33:00 5+1+5=11
12100152 12-10 02:32:00 1+0+3=04
12100151 12-10 02:31:00 4+8+4=16
12100150 12-10 02:30:00 4+2+9=15
12100149 12-10 02:29:00 8+7+7=22
12100148 12-10 02:28:00 1+2+3=06
12100147 12-10 02:27:00 8+1+6=15
12100146 12-10 02:26:00 5+6+2=13
12100145 12-10 02:25:00 6+2+7=15
12100144 12-10 02:24:00 9+4+8=21
12100143 12-10 02:23:00 3+7+2=12
12100142 12-10 02:22:00 8+9+1=18
12100141 12-10 02:21:00 9+9+2=20
12100140 12-10 02:20:00 4+6+8=18
12100139 12-10 02:19:00 4+3+8=15
12100138 12-10 02:18:00 3+0+1=04
12100137 12-10 02:17:00 2+0+2=04
12100136 12-10 02:16:00 4+3+7=14
12100135 12-10 02:15:00 3+0+1=04
12100134 12-10 02:14:00 0+0+1=01
12100133 12-10 02:13:00 6+9+0=15
12100132 12-10 02:12:00 0+2+2=04
12100131 12-10 02:11:00 0+7+1=08
12100130 12-10 02:10:00 5+5+2=12
12100129 12-10 02:09:00 3+7+4=14
12100128 12-10 02:08:00 2+2+7=11
12100127 12-10 02:07:00 9+7+9=25
12100126 12-10 02:06:00 5+6+6=17
12100125 12-10 02:05:00 9+1+1=11
12100124 12-10 02:04:00 1+0+9=10
12100123 12-10 02:03:00 0+7+1=08
12100122 12-10 02:02:00 5+4+0=09
12100121 12-10 02:01:00 3+3+6=12
12100120 12-10 02:00:00 2+6+5=13
12100119 12-10 01:59:00 2+7+7=16
12100118 12-10 01:58:00 6+2+1=09
12100117 12-10 01:57:00 5+2+9=16
12100116 12-10 01:56:00 4+8+4=16
12100115 12-10 01:55:00 0+2+2=04
12100114 12-10 01:54:00 3+4+0=07
12100113 12-10 01:53:00 7+5+5=17
12100112 12-10 01:52:00 4+5+9=18
12100111 12-10 01:51:00 8+8+0=16
12100110 12-10 01:50:00 3+9+9=21
12100109 12-10 01:49:00 1+0+3=04
12100108 12-10 01:48:00 8+9+4=21
12100107 12-10 01:47:00 0+0+1=01
12100106 12-10 01:46:00 1+9+9=19
12100105 12-10 01:45:00 5+3+7=15
12100104 12-10 01:44:00 6+9+8=23
12100103 12-10 01:43:00 3+6+0=09
12100102 12-10 01:42:00 8+8+7=23
12100101 12-10 01:41:00 1+0+5=06
12100100 12-10 01:40:00 0+7+0=07
12100099 12-10 01:39:00 6+9+9=24
12100098 12-10 01:38:00 5+1+6=12
12100097 12-10 01:37:00 1+7+2=10
12100096 12-10 01:36:00 0+7+9=16
12100095 12-10 01:35:00 6+2+4=12
12100094 12-10 01:34:00 7+7+8=22
12100093 12-10 01:33:00 5+8+5=18
12100092 12-10 01:32:00 4+6+3=13
12100091 12-10 01:31:00 6+3+8=17
12100090 12-10 01:30:00 6+0+0=06
12100089 12-10 01:29:00 7+4+1=12
12100088 12-10 01:28:00 7+1+5=13
12100087 12-10 01:27:00 6+0+2=08
12100086 12-10 01:26:00 4+5+1=10
结果 走势 统计 预测